| Participant | Location | Distance Completed | Progress | Time | Date Completed | Photo |
|---|---|---|---|---|---|---|
| Bike | ||||||
| RUDY Lira Kusuma | Rosemead, CA | 75 miles | Complete | 5:19:05 | 11/6/21 | |
| Lynda Seaver | Danville, CA | 25 miles | Complete | 1:20:24 | 1/6/22 | |
| Elizabeth Polimeni | Schenectady, NY | 25 miles | Complete | 2:46:58 | 11/19/21 | |
| Run/Walk | ||||||
| Katie Molina | Vacaville, CA | 26.2 miles | Complete | 8:03:01 | 10/31/21 | |
| Participant | Location | Distance Completed | Progress | Time | Date Completed | Photo |


















































































































